- AL-KO PRO 125 QSS Engine – 1.9kW / 123cc
- 46cm Cutting Width
- 60 Litre Grass Collector
- 30 – 80mm (7 Stage Individual Wheel Adjustment)
- Quick Start System (QSS)
- 2IN1function (Rear Collection & Rear Discharge)
- Domestic Warranty: 2 Years Standard / 3 Years Extended* (Subject To Servicing)
Solid technology – the AL-KO>
With reliable and efficient features as well as innovative technology, the>
Price-effective and reliable
With the robust individual wheel adjustment, you can set the cutting height 7-fold between 2.5 – 7 cm. With a cutting width of 46 cm, the petrol lawnmower ensures efficient mowing in gardens of up to 1100 m².
The>
Buy the AL-KO>
You can buy the>
Warranty period
Standard Domestic Warranty – 2 Years
Extended Domestic Warranty – 3 Years *Subject to Annual Servicing*
Commercial Warranty – 90 Days
Specifications
| Product number | 123002 |
|---|---|
| EAN | 4003718356427 |
| Net Weight in kg | 28.2 KG |
| Gross Weight in kg | 32.6 KG |
| Width in cm | 54 CM |
| Height in cm | 108 CM |
| Length in cm | 156 CM |
| Housing Material | Steel |
| Function | 2in1 |
| Max Airflow Technology | No |
| Height adjustable Handlebars | No |
| Foldable Handlebar | Yes |
| Device Power in kW | 1.9 |
| Wheels with Ball Bearings | Yes |
| Box Length in cm | 88 CM |
| Sound Power Guar LwA[dB (A)] | 95 |
| Product Range | CLASSIC |
| Brand | AL-KO |
| Drive type | Petrol |
| Cutting Width in cm | 46 CM |
| Working Width in cm | 46 CM |
| Cutting height min / max in mm | 30 – 75 MM |
| Cutting Height Adjustment | Single wheel, 7 stage |
| Mulching function | Optional |
| Side Discharge | No |
| Forward Speed max km/h | 2.5 KMH |
| Wheel Drive | No |
| Wheel Diameter – Rear mm | 205 MM |
| Wheel Diameter – Front mm | 180 MM |
| Suitable Area up to sqm | 1400 QM |
| Catch Box Level Indicator | Yes |
| Catch Box Capacity in Litres | 65 L |
| Catch Box Material | Plastic |
| Autochoke | Yes |
| Volume of Fuel Tank Liters | 0.9 L |
| Electric Start | No |
| Cubic Capacity in cc | 123 |
| Number of Strokes rpm | 2850 |
| Power in kW | 1.9 KW |
| Engine Model | 026 |
| Primer | No |
| No. of Engine Cylinders | 1 |




